School Start & Finish Times
Preschool 8.30am – 3pm
FS2 8.45am – 3.15pm
KS1 & KS2 8.50am – 3.20pm
School is open for pupils 32.5 hours per week
Click the links for more information:
- Attendance Postcard
- School Guideline for Infectious Diseases
- Attendance_Leaflet for Parents
- Attendance Letter Sept 23 letter
- _Attendance Policy – v2 Jan 2023
Some helpful links
https://www.nhs.uk/live-well/healthy-body/is-my-child-too-ill-for-school/
https://what0-18.nhs.uk/parentscarers/worried-your-child-unwell/child-unwell-ok-go-nurseryschool
Weekly Attendance By Class for the Autumn 2 half term 2024
Class | 8th Nov | 15th Nov | 22nd Nov | 29th Nov | 6th Dec | 13th Dec | 20th Dec | |
Class 3AB | 95.02 | 97.88 | 93.94 | 92.17 | ||||
Class 3BK | 98.79 | 98.18 | 94.19 | 91.67 | ||||
Class 4EC | 98.75 | 96.88 | 99.22 | 96.09 | ||||
Class 4JM | 98.53 | 97.94 | 96.81 | 93.86 | ||||
Class 5AB | 95.77 | 99.62 | 96.47 | 98.08 | ||||
Class 5DT | 97.12 | 98.56 | 98.19 | 94.56 | ||||
Class 5LD | 97.20 | 95.60 | 96.66 | 92.64 | ||||
Class 6ED | 98.21 | 96.43 | 97.32 | 94.64 | ||||
Class 6EL | 91.07 | 96.07 | 94.35 | 94.35 | ||||
Class 6HH | 96.21 | 98.97 | 98.85 | 93.97 | ||||
Class Bluebell | 94.83 | 94.48 | 95.98 | 93.68 | ||||
Class Buttercup | 96.92 | 95.00 | 96.47 | 95.19 | ||||
Class Daffodil | 95.17 | 97.93 | 91.95 | 92.82 | ||||
Cass Oak | 99.03 | 96.77 | 97.58 | 90.86 | ||||
Class Snowdrop | 98.40 | 96.80 | 94.98 | 93.67 | ||||
Class Tulip | 93.08 | 95.38 | 96.15 | 94.55 | ||||
Class Willow | 96.56 | 92.81 | 92.19 | 88.83 | ||||
Totals | 96.58 | 96.80 | 95.93 | 93.54 |
Weekly Attendance By Class for the Autumn 1 half term 2024
Class | 6th Sept | 13th Sept | 20th Sept | 27th Sept | 4th Oct | 11th Oct | 18th Oct | 25th Oct |
Class 3AB | 100.00 | 96.67 | 96.36 | 97.58 | 96.67 | 98.48 | 96.67 | 97.27 |
Class 3BK | 100.00 | 100.00 | 98.16 | 95.76 | 96.97 | 96.97 | 98.79 | 97.58 |
Class 4EC | 96.88 | 97.19 | 93.73 | 95.63 | 98.75 | 99.06 | 95.94 | 99.06 |
Class 4JM | 97.06 | 97.94 | 98.23 | 94.41 | 97.65 | 97.35 | 97.65 | 96.47 |
Class 5AB | 100.00 | 96.91 | 98.08 | 97.69 | 99.23 | 97.31 | 98.46 | 97.69 |
Class 5DT | 89.29 | 98.55 | 100.00 | 97.13 | 91.67 | 97.83 | 97.83 | 97.10 |
Class 5LD | 100.00 | 98.00 | 95.60 | 96.00 | 92.80 | 96.40 | 93.98 | 96.40 |
Class 6ED | 96.43 | 98.57 | 99.29 | 95.00 | 98.57 | 95.71 | 96.43 | 98.21 |
Class 6EL | 100.00 | 99.29 | 97.50 | 97.86 | 98.21 | 95.71 | 97.86 | 97.14 |
Class 6HH | 98.21 | 97.84 | 97.86 | 97.86 | 97.95 | 94.48 | 94.33 | 98.62 |
Class Bluebell | 96.55 | 97.23 | 98.62 | 93.79 | 97.93 | 98.62 | 99.31 | 95.17 |
Class Buttercup | 100.00 | 97.60 | 99.61 | 96.54 | 94.23 | 98.08 | 97.31 | 97.31 |
Class Daffodil | 95.69 | 96.55 | 96.55 | 95.86 | 96.55 | 96.55 | 92.76 | 95.17 |
Class Oak | 93.75 | 96.77 | 96.77 | 95.48 | 97.42 | 97.42 | 97.10 | 96.13 |
Class Snowdrop | 100.00 | 100.00 | 100.00 | 94.00 | 94.00 | 96.00 | 97.20 | 98.80 |
Class Tulip | 100.00 | 99.23 | 100.00 | 100.00 | 96.92 | 98.08 | 100.00 | 98.46 |
Class Willow | 100.00 | 98.11 | 96.87 | 97.19 | 96.88 | 98.75 | 97.50 | 97.50 |
Totals | 97.88 | 98.00 | 97.76 | 96.31 | 96.70 | 97.26 | 97.01 | 97.29 |
Weekly Attendance By Class for the Autumn 1 half term 2023
Class | 8th Sept | 15th Sept | 22nd Sept | 29th Sept | 6th Oct | 13th Oct | 20th Oct | 27th Oct |
Class 3BK | 94.79 | 96.88 | 99.06 | 97.50 | 94.30 | 98.12 | 96.88 | 96.88 |
Class 3WG | 95.83 | 99.37 | 98.44 | 95.94 | 98.12 | 93.75 | 96.25 | 95.31 |
Class 4AB | 97.53 | 100 | 97.04 | 95.56 | 97.53 | 100 | 98.52 | 96.30 |
Class 4EC | 100 | 100 | 96.79 | 100 | 98.20 | 98.55 | 99.29 | 98.21 |
Class 4JM | 100 | 97.78 | 97.04 | 95.56 | 97.40 | 98.89 | 94.44 | 94.81 |
Class 5DT | 98.72 | 100 | 99.23 | 97.03 | 100 | 94.23 | 95.15 | 99.63 |
Class 5HB | 92.86 | 97.50 | 95.00 | 95.36 | 97.14 | 99.29 | 97.86 | 100 |
Class 5LD | 98.15 | 95.93 | 95.93 | 98.37 | 95.90 | 97.78 | 99.26 | 91.85 |
Class 6ED | 100 | 99.60 | 98.40 | 96.48 | 94.40 | 94.40 | 92.00 | 93.20 |
Class 6EL | 92.59 | 89.26 | 88.85 | 92.31 | 95.77 | 91.15 | 91.54 | 95.00 |
Class 6HH | 95.65 | 99.13 | 97.92 | 92.08 | 98.75 | 97.48 | 98.75 | 93.33 |
Class Bluebell | 100 | 98.33 | 96.00 | 98.33 | 100 | 99.26 | 96.67 | 96.00 |
Class Buttercup | 96.55 | 95.17 | 100 | 98.28 | 98.45 | 97.70 | 97.59 | 96.21 |
Class Daffodil | 95.56 | 96.33 | 98.67 | 96.99 | 89.15 | 96.67 | 95.00 | 98.00 |
Class Oak | 99.0 | 100 | 100 | 96.80 | 98.39 | 97.58 | 98.80 | 94.80 |
Class Snowdrop | 95.24 | 93.12 | 95.65 | 93.48 | 93.04 | 95.65 | 93.48 | 91.30 |
Class Tulip | 100 | 96.62 | 94.00 | 99.33 | 98.88 | 98.00 | 99.83 | 95.67 |
Class Willow | 100 | 99.63 | 99.63 | 100 | 97.78 | 100 | 96.30 | 96.67 |
Totals | 97.27 | 97.49 | 97.12 | 96.73 | 96.79 | 97.16 | 96.38 | 95.84 |
Weekly Attendance By Class for the Autumn 2 half term 2023
Class | 10th Nov | 17th Nov | 24th Nov | 1st Dec | 8th Dec | 15th Dec | 22nd Dec | |
Class 3BK | 97.81 | 94.81 | 97.81 | 96.56 | 96.61 | 98.83 | 93.87 | |
Class 3WG | 98.27 | 97.92 | 98.44 | 96.25 | 97.66 | 99.22 | 90.00 | |
Class 4AB | 96.67 | 95.19 | 97.04 | 92.24 | 95.38 | 97.22 | 90.38 | |
Class 4EC | 99.29 | 97.14 | 96.43 | 94.64 | 96.35 | 96.43 | 88.85 | |
Class 4JM | 95.93 | 97.41 | 97.78 | 95.93 | 96.11 | 89.81 | 88.89 | |
Class 5DT | 97.54 | 97.04 | 96.67 | 90.00 | 93.89 | 94.44 | 90.00 | |
Class 5HB | 98.57 | 98.57 | 94.64 | 99.64 | 98.75 | 95.54 | 93.21 | |
Class 5LD | 91.85 | 97.41 | 97.04 | 97.41 | 94.44 | 100.00 | 88.89 | |
Class 6ED | 95.20 | 96.8 | 92.80 | 91.20 | 95.00 | 98.00 | 92.40 | |
Class 6EL | 90.84 | 95.2 | 97.60 | 94.80 | 94.17 | 94.00 | 89.17 | |
Class 6HH | 95.83 | 99.58 | 97.08 | 97.08 | 98.12 | 94.27 | 92.92 | |
Class Bluebell | 99.66 | 96.00 | 93.33 | 90.44 | 91.55 | 92.08 | 88.62 | |
Class Buttercup | 95.86 | 95.17 | 90.34 | 92.41 | 95.54 | 95.26 | 91.43 | |
Class Daffodil | 94.00 | 85.33 | 91.33 | 88.33 | 91.67 | 95.42 | 96.33 | |
Class Oak | 97.20 | 95.20 | 91.20 | 86.00 | 89.60 | 94.50 | 95.20 | |
Class Snowdrop | 98.26 | 96.09 | 95.65 | 96.09 | 95.65 | 83.70 | 83.04 | |
Class Tulip | 98.67 | 96.67 | 98.00 | 99.00 | 97.41 | 94.58 | 88.97 | |
Class Willow | 96.67 | 96.67 | 97.78 | 96.67 | 97.22 | 92.59 | 93.70 | |
Totals | 96.61 | 95.94 | 95.63 | 94.21 | 95.31 | 94.93 | 90.96 |
Weekly Attendance By Class for the Spring 1 half term 2024
Class | 12th Jan | 19th Jan | 26th Jan | 2nd Feb | 9th Feb | |||
Class 3BK | 96.09 | 97.50 | 99.37 | 98.44 | 99.37 | |||
Class 3WG | 100 | 99.06 | 97.57 | 95.00 | 95.61 | |||
Class 4AB | 98.56 | 98.85 | 98.85 | 95.77 | 97.69 | |||
Class 4EC | 97.22 | 97.41 | 94.44 | 98.89 | 92.96 | |||
Class 4JM | 90.74 | 97.76 | 93.33 | 96.30 | 97.41 | |||
Class 5DT | 100 | 95.93 | 98.89 | 94.81 | 100 | |||
Class 5HB | 100 | 100 | 97.86 | 95.71 | 98.57 | |||
Class 5LD | 91.67 | 91.48 | 96.67 | 92.96 | 97.78 | |||
Class 6ED | 99.50 | 96.00 | 96.80 | 97.60 | 93.20 | |||
Class 6EL | 98.96 | 96.25 | 95.42 | 92.50 | 93.33 | |||
Class 6HH | 100 | 98.75 | 98.33 | 94.96 | 91.67 | |||
Class Bluebell | 96.55 | 98.62 | 96.93 | 97.93 | 99.14 | |||
Class Buttercup | 99.12 | 96.55 | 94.14 | 97.24 | 98.28 | |||
Class Daffodil | 100 | 98.67 | 99.33 | 98.33 | 97.33 | |||
Class Oak | 99.52 | 97.31 | 98.08 | 100 | 95.77 | |||
Class Snowdrop | 99.43 | 97.83 | 92.17 | 99.09 | 94.09 | |||
Class Tulip | 98.28 | 98.28 | 97.24 | 100 | 99.62 | |||
Class Willow | 100 | 100 | 100 | 100 | 97.12 | |||
Totals | 98.06 | 97.60 | 97.04 | 97.00 | 96.71 |
Weekly Attendance By Class for the Spring 2 half term 2024
Class | 24th Feb | 1st March | 8th March | 15th March | 22nd March | |||
Class 3BK | 97.50 | 94.69 | 98.12 | 91.72 | 96.36 | |||
Class 3WG | 95.31 | 96.88 | 98.44 | 95.00 | 94.38 | |||
Class 4AB | 97.01 | 98.52 | 96.30 | 95.93 | 97.78 | |||
Class 4EC | 96.30 | 99.63 | 96.30 | 96.30 | 93.70 | |||
Class 4JM | 97.78 | 99.63 | 97.04 | 97.41 | 98.15 | |||
Class 5DT | 95.56 | 98.52 | 94.07 | 94.44 | 95.93 | |||
cLASS 5HB | 98.57 | 96.79 | 94.64 | 91.43 | 96.07 | |||
Class 5LD | 95.65 | 92.14 | 92.50 | 97.86 | 94.64 | |||
Class 6ED | 96.12 | 90.38 | 96.15 | 93.85 | 98.85 | |||
Class 6EL | 94.17 | 96.67 | 94.58 | 92.50 | 91.25 | |||
Class 6HH | 92.08 | 96.25 | 90.42 | 93.33 | 99.17 | |||
Class Bluebell | 99.66 | 96.90 | 95.86 | 94.83 | 92.41 | |||
Class Buttercup | 99.31 | 97.24 | 97.93 | 96.43 | 98.21 | |||
Class Daffodil | 100 | 98.00 | 98.33 | 93.67 | 95.33 | |||
Class Oak | 97.31 | 95.00 | 94.23 | 95.00 | 97.69 | |||
Class Snowdrop | 94.09 | 97.27 | 98.10 | 98.57 | 93.33 | |||
Class Tulip | 97.59 | 98.62 | 97.93 | 97.24 | 94.83 | |||
Class Willow | 100 | 97.14 | 97.14 | 96.43 | 92.50 | |||
Totals | 97.27 | 96.69 | 96.09 | 95.06 | 95.65 | |||
Weekly Attendance By Class for theSummer 1 half term 2024
Class | 12th April | 19th April | 26th April | 3rd May | 10th May | 17th May | 24th May | |
Class 3BK | 94.32 | 89.02 | 91.82 | 96.06 | 97.73 | 93.64 | 90.30 | |
Class 3WG | 96.88 | 95.31 | 97.81 | 96.88 | 98.05 | 95.00 | 96.88 | |
Class 4AB | 99.55 | 100 | 97.14 | 97.50 | 99.11 | 95.71 | 99.64 | |
Class 4EC | 97.69 | 98.61 | 94.81 | 95.93 | 98.61 | 99.26 | 95.77 | |
Class 4JM | 98.15 | 96.77 | 94.34 | 94.72 | 98.58 | 98.87 | 99.25 | |
Class 5DT | 98.61 | 97.22 | 92.22 | 98.52 | 95.37 | 99.63 | 92.22 | |
cLASS 5HB | 98.21 | 99.55 | 100 | 96.79 | 95.98 | 95.71 | 96.07 | |
Class 5LD | 89.29 | 92.79 | 88.57 | 92.50 | 96.88 | 95.36 | 97.50 | |
Class 6ED | 98.56 | 98.08 | 99.23 | 97.69 | 99.04 | 97.69 | 93.85 | |
Class 6EL | 93.75 | 97.40 | 93.75 | 95.83 | 95.83 | 97.08 | 93.33 | |
Class 6HH | 97.40 | 98.44 | 98.33 | 97.50 | 100 | 100 | 94.58 | |
Class Bluebell | 97.84 | 99.01 | 95.86 | 93.45 | 95.69 | 97.93 | 96.55 | |
Class Buttercup | 99.12 | 97.41 | 95.52 | 97.93 | 100 | 95.86 | 94.83 | |
Class Daffodil | 96.25 | 98.33 | 98.67 | 95.00 | 97.92 | 96.67 | 96.00 | |
Class Oak | 95.79 | 93.52 | 92.59 | 91.48 | 93.98 | 94.81 | 96.40 | |
Class Snowdrop | 97.01 | 95.83 | 89.52 | 93.00 | 98.75 | 99.00 | 100.00 | |
Class Tulip | 96.55 | 98.71 | 97.24 | 92.41 | 99.14 | 99.66 | 90.71 | |
Class Willow | 96.43 | 97.30 | 98.93 | 97.14 | 95.98 | 95.71 | 95.19 | |
Totals | 96.72 | 96.75 | 95.43 | 95.60 | 97.45 | 96.97 | 95.42 | |
Weekly Attendance By Class for the Summer 2 half term 2024
Class | 7th June | 14th June | 21st June | 28th June | 5th July | 12th July | 19th July | |
Class 3BK | 92.73 | 95.15 | 98.18 | 97.58 | 98.11 | 97.58 | 98.48 | |
Class 3WG | 91.25 | 96.56 | 94.69 | 93.44 | 92.19 | 94.69 | 93.23 | |
Class 4AB | 96.43 | 96.79 | 93.57 | 95.71 | 93.75 | 95.36 | 95.83 | |
Class 4EC | 94.62 | 98.46 | 99.23 | 98.08 | 100.00 | 98.81 | 96.00 | |
Class 4JM | 94.74 | 97.01 | 99.62 | 93.26 | 100.00 | 98.87 | 93.08 | |
Class 5DT | 91.48 | 97.78 | 97.04 | 98.52 | 96.76 | 95.93 | 96.60 | |
cLASS 5HB | 99.29 | 98.93 | 98.21 | 99.29 | 100.00 | 98.93 | 96.13 | |
Class 5LD | 95.00 | 94.64 | 95.36 | 95.00 | 98.21 | 97.50 | 91.96 | |
Class 6ED | 91.54 | 93.46 | 97.31 | 95.00 | 91.35 | 90.77 | 95.45 | |
Class 6EL | 97.08 | 97.08 | 93.33 | 94.17 | 95.83 | 96.25 | 96.18 | |
Class 6HH | 93.75 | 97.92 | 97.92 | 98.33 | 96.35 | 97.08 | 98.96 | |
Class Bluebell | 93.45 | 90.34 | 93.10 | 92.41 | 100.00 | 97.87 | 98.81 | |
Class Buttercup | 95.86 | 95.86 | 94.83 | 98.62 | 97.41 | 97.93 | 97.13 | |
Class Daffodil | 94.67 | 98.00 | 93.67 | 95.33 | 98.33 | 95.67 | 97.50 | |
Class Oak | 93.57 | 95.71 | 97.14 | 95.00 | 96.88 | 94.64 | 89.88 | |
Class Snowdrop | 91.00 | 92.50 | 95.50 | 90.00 | 96.88 | 98.00 | 94.58 | |
Class Tulip | 91.07 | 96.43 | 97.14 | 96.79 | 98.21 | 98.21 | 96.75 | |
Class Willow | 97.84 | 99.29 | 96.43 | 95.71 | 99.11 | 98.57 | 99.40 | |
Totals | 94.19 | 96.24 | 96.22 | 95.76 | 97.19 | 96.80 | 95.90 | |
Half Termly School Attendance By Class 2023 / 2024
Class | Autumn 1 % | Autumn 2 % | Spring 1 % | Spring 2 % | Summer 1 % | Summer 2 % |
Class 3BK |
96.75 | 96.34 | 98.31 | 95.49 | 93.34 | 96.97 |
Class 3WG | 96.75 | 96.78 | 97.31 | 95.96 | 96.88 | 93.70 |
Class 4AB | 97.76 | 95.29 | 97.62 | 97.38 | 98.27 | 95.31 |
Class 4EC | 98.54 | 95.35 | 95.70 | 96.91 | 97.03 | 97.68 |
Class 4JM | 96.78 | 94.58 | 95.33 | 97.92 | 97.32 | 96.52 |
Class 5DT | 97.89 | 94.86 | 97.93 | 95.52 | 95.96 | 96.46 |
Class 5HB | 97.09 | 96.75 | 98.29 | 95.46 | 97.46 | 98.51 |
Class 5LD | 96.49 | 94.80 | 94.44 | 94.34 | 93.83 | 95.20 |
Class 6ED | 95.89 | 94.93 | 96.40 | 95.11 | 97.49 | 94.03 |
Class 6EL | 91.95 | 93.66 | 95.17 | 93.75 | 95.33 | 95.96 |
Class 6HH | 96.60 | 96.89 | 96.08 | 94.70 | 97.60 | 97.64 |
Class Bluebell | 97.85 | 93.15 | 98.07 | 95.76 | 96.55 | 95.12 |
Class Buttercup | 97.41 | 94.03 | 96.96 | 97.84 | 97.07 | 96.71 |
Class Daffodil | 95.66 | 92.24 | 98.73 | 96.94 | 97.17 | 96.02 |
Class Oak | 98.00 | 93.07 | 97.85 | 95.99 | 93.75 | 94.88 |
Class Snowdrop | 93.79 | 92.73 | 96.27 | 96.43 | 96.21 | 94.18 |
Class Tulip | 97.31 | 95.68 | 98.76 | 97.13 | 96.21 | 96.59 |
Class Willow | 98.55 | 95.96 | 99.41 | 96.50 | 96.69 | 98.29 |
Total School | 96.77 | 94.87 | 97.21 | 96.10 | 96.32 | 96.11 |
Attendance for the Academic Year 2022 / 2023
Weekly Attendance By Class for the Autumn 2 half term 2022
Class | 4th Nov | 11th Nov | 18th Nov | 25th Nov | 2nd Dec | 9th Dec | 16th Dec | |
Class 2MC | 96.55 | 96.59 | 96.90 | 98.28 | 94.83 | 94.40 | 96.90 | |
Class 2MM | 94.48 | 95.70 | 93.79 | 92.67 | 91.38 | 92.24 | 89.31 | |
Class 3BK | 89.29 | 97.31 | 94.64 | 96.43 | 95.54 | 94.62 | 99.21 | |
Class 3LD | 97.14 | 98.24 | 98.57 | 100 | 85.71 | 91.89 | 90.94 | |
Class 3WG | 97.93 | 97.40 | 99.31 | 92.64 | 88.79 | 97.41 | 97.70 | |
Class 4AB | 96.67 | 97.95 | 99.26 | 98.95 | 95.37 | 94.44 | 100 | |
Class 4EC | 97.04 | 97.04 | 97.78 | 98.61 | 90.28 | 93.46 | 92.62 | |
Class 4JM | 98.21 | 97.65 | 99.29 | 93.75 | 80.80 | 91.88 | 89.84 | |
Class 5DP | 98.46 | 97.28 | 90.00 | 97.60 | 89.42 | 94.25 | 90.30 | |
Class 5HB | 96.80 | 98.45 | 94.40 | 94.50 | 90.00 | 85.35 | 92.92 | |
Class 5LB | 100 | 96.82 | 94.81 | 94.91 | 92.13 | 91.20 | 94.29 | |
Class 6DT | 97.78 | 96.16 | 95.93 | 96.30 | 93.06 | 90.19 | 93.52 | |
Class 6EL | 93.85 | 96.56 | 96.97 | 99.07 | 93.06 | 93.40 | 91.50 | |
Class 6HH | 97.41 | 95.99 | 98.52 | 98.15 | 89.35 | 94.91 | 94.33 | |
Class APPLE | 95.19 | 95.48 | 97.41 | 93.98 | 85.12 | 95.37 | 91.11 | |
Class ASH | 91.79 | 96.30 | 96.43 | 91.52 | 88.39 | 87.50 | 92.14 | |
Class ELM | 90.40 | 95.28 | 100 | 96.12 | 90.38 | 95.17 | 96.54 | |
Class OAK | 95.93 | 96.11 | 96.30 | 99.07 | 93.06 | 97.20 | 97.94 | |
Class WILLOW | 97.93 | 96.10 | 96.21 | 91.67 | 95.26 | 93.10 | 94.83 | |
Totals | 95.95 | 96.76 | 96.65 | 95.99 | 90.64 | 93.08 | 94.03 |
Weekly Attendance By Class for the Spring 1 half term 2023
Class | 6th Jan | 13th Jan | 20th Jan | 27th Jan | 3rd Feb | 10th Feb | ||
Class 2MC | 96.30 | 94.40 | 100 | 94.48 | 96.28 | 98.71 | ||
Class 2MM | 94.31 | 98.28 | 98.28 | 98.62 | 95.16 | 94.83 | ||
Class 3BK | 96.64 | 96.88 | 94.64 | 92.91 | 96.51 | 96.43 | ||
Class 3LD | 96.94 | 98.56 | 97.60 | 97.69 | 97.16 | 97.12 | ||
Class 3WG | 96.53 | 97.84 | 100 | 96.55 | 96.85 | 99.14 | ||
Class 4AB | 97.70 | 86.11 | 98.61 | 97.78 | 96.95 | 98.15 | ||
Class 4EC | 96.28 | 97.77 | 92.41 | 91.43 | 95.86 | 93.30 | ||
Class 4JM | 95.28 | 90.18 | 89.29 | 95.00 | 94.52 | 95.54 | ||
Class 5DP | 95.38 | 99.54 | 98.15 | 97.78 | 95.76 | 95.83 | ||
Class 5HB | 95.30 | 90.50 | 95.0 | 96.00 | 94.82 | 96.0 | ||
Class 5LB | 95.84 | 97.22 | 99.54 | 98.89 | 96.24 | 99.07 | ||
Class 6DT | 95.68 | 98.15 | 98.15 | 98.89 | 96.13 | 100 | ||
Class 6EL | 95.59 | 89.35 | 98.56 | 96.15 | 95.56 | 95.67 | ||
Class 6HH | 95.65 | 94.91 | 94.44 | 96.67 | 96.58 | 98.61 | ||
Class APPLE | 94.53 | 92.13 | 93.98 | 96.67 | 94.51 | 96.30 | ||
Class ASH | 94.57 | 92.59 | 87.50 | 92.59 | 94.17 | 95.37 | ||
Class ELM | 95.49 | 95.19 | 94.23 | 96.54 | 95.56 | 96.15 | ||
Class OAK | 96.32 | 99.54 | 93.98 | 98.89 | 96.51 | 96.76 | ||
Class WILLOW | 95.28 | 98.71 | 89.29 | 97.53 | 95.37 | 96.49 | ||
Totals | 95.77 | 95.19 | 95.59 | 96.37 | 95.77 | 96.82 |
Weekly Attendance By Class for the Spring 2 half term 2023
Class | 20th Feb | 27th Feb | 6th March | 13th March | 20th March | 27th March | ||
Class 2MC | 98.71 | 98.31 | 97.00 | 95.56 | 96.67 | 100 | ||
Class 2MM | 97.84 | 96.55 | 98.97 | 88.76 | 95.22 | 95.33 | ||
Class 3BK | 93.52 | 98.53 | 97.04 | 95.06 | 97.35 | 93.33 | ||
Class 3LD | 93.75 | 99.36 | 99.23 | 96.79 | 98.35 | 96.15 | ||
Class 3WG | 97.96 | 100 | 99.29 | 94.05 | 94.39 | 92.86 | ||
Class 4AB | 93.06 | 99.38 | 99.63 | 99.38 | 99.74 | 95.19 | ||
Class 4EC | 97.32 | 98.21 | 97.50 | 97.02 | 97.19 | 97.86 | ||
Class 4JM | 97.32 | 97.62 | 99.64 | 93.45 | 96.68 | 96.43 | ||
Class 5DP | 98.41 | 97.53 | 92.22 | 96.30 | 96.30 | 95.56 | ||
Class 5HB | 91.00 | 92.76 | 95.60 | 92.57 | 93.39 | 94.40 | ||
Class 5LB | 100 | 95.12 | 97.04 | 95.06 | 97.67 | 97.86 | ||
Class 6DT | 95.19 | 96.95 | 97.31 | 92.31 | 94.23 | 97.31 | ||
Class 6EL | 98.56 | 98.72 | 98.85 | 98.08 | 96.43 | 96.92 | ||
Class 6HH | 97.22 | 97.53 | 100 | 96.91 | 94.44 | 96.30 | ||
Class APPLE | 100 | 79.01 | 93.70 | 95.68 | 97.15 | 92.50 | ||
Class ASH | 99.07 | 88.97 | 96.31 | 98.77 | 94.71 | 95.56 | ||
Class ELM | 98.66 | 91.67 | 96.43 | 96.43 | 97.45 | 98.57 | ||
Class OAK | 97.96 | 92.26 | 97.86 | 92.86 | 96.43 | 90.00 | ||
Class WILLOW | 100 | 94.25 | 95.52 | 91.78 | 93.10 | 88.97 | ||
Totals | 97.17 | 95.43 | 97.33 | 95.08 | 96.15 | 95.29 |
Weekly Attendance By Class for the Summer 1 half term 2023
Class | 17th April | 24th April | 1st May | 8th May | 15th May | 22nd May | ||
Class 2MC | 95.33 | 99.17 | 96.11 | 95.83 | 96.33 | 96.33 | ||
Class 2MM | 95.89 | 98.62 | 91.95 | 97.41 | 99.66 | 95.52 | ||
Class 3BK | 96.40 | 98.21 | 94.05 | 98.21 | 96.43 | 96.43 | ||
Class 3LD | 98.85 | 99.23 | 95.51 | 99.04 | 100.00 | 99.62 | ||
Class 3WG | 91.79 | 99.11 | 97.62 | 99.11 | 97.50 | 97.50 | ||
Class 4AB | 99.26 | 99.54 | 98.15 | 99.54 | 95.56 | 95.93 | ||
Class 4EC | 97.14 | 98.66 | 98.21 | 95.54 | 97.14 | 92.14 | ||
Class 4JM | 97.43 | 98.15 | 96.30 | 96.76 | 94.81 | 97.41 | ||
Class 5DP | 98.52 | 99.07 | 99.38 | 98.15 | 97.78 | 95.56 | ||
Class 5HB | 95.35 | 91.90 | 91.03 | 94.00 | 92.00 | 89.20 | ||
Class 5LB | 95.00 | 98.21 | 98.81 | 99.11 | 99.29 | 95.71 | ||
Class 6DT | 99.23 | 9.04 | 99.36 | 99.04 | 96.15 | 91.54 | ||
Class 6EL | 97.69 | 98.08 | 98.08 | 98.08 | 96.92 | 96.54 | ||
Class 6HH | 97.04 | 96.30 | 93.83 | 99.54 | 96.67 | 90.00 | ||
Class APPLE | 93.06 | 93.10 | 94.25 | 99.14 | 98.62 | 97.24 | ||
Class ASH | 93.70 | 97.22 | 100.00 | 100.00 | 100.00 | 97.41 | ||
Class ELM | 92.14 | 95.58 | 97.70 | 97.41 | 95.86 | 96.90 | ||
Class OAK | 93.57 | 98.66 | 98.81 | 97.32 | 96.43 | 97.14 | ||
Class WILLOW | 84.14 | 96.98 | 98.85 | 98.28 | 94.48 | 95.86 | ||
Totals | 95.27 | 97.65 | 96.73 | 97.97 | 96.95 | 95.52 |
Weekly Attendance By Class for the Summer 2 half term 2023
Class | 5th June | 12th June | 19th June | 26th June | 3rd July | 10th July | 17th JUly | |
Class 2MC | 96.67 | 95.33 | 92.67 | 95.67 | 96.25 | 99.19 | ||
Class 2MM | 94.97 | 96.00 | 93.67 | 94.67 | 97.08 | 97.50 | ||
Class 3BK | 97.86 | 97.86 | 95.71 | 99.29 | 99.11 | 100 | ||
Class 3LD | 97.76 | 97.41 | 97.41 | 98.89 | 98.65 | 98.21 | ||
Class 3WG | 98.57 | 98.57 | 96.07 | 99.29 | 99.11 | 97.32 | ||
Class 4AB | 98.92 | 98.57 | 98.93 | 99.64 | 100 | 99.11 | ||
Class 4EC | 92.14 | 92.86 | 98.57 | 96.79 | 99.11 | 99.13 | ||
Class 4JM | 94.07 | 98.89 | 94.07 | 93.33 | 96.86 | 94.42 | ||
Class 5DP | 100 | 98.89 | 100 | 97.41 | 91.83 | 99.04 | ||
Class 5HB | 94.57 | 100 | 93.85 | 92.31 | 93.81 | 93.81 | ||
Class 5LB | 97.14 | 97.5 | 95.00 | 98.21 | 95.98 | 97.32 | ||
Class 6DT | 93.08 | 92.31 | 94.23 | 95.38 | 98.91 | 98.56 | ||
Class 6EL | 96.92 | 96.92 | 98.00 | 96.80 | 96.59 | 97.00 | ||
Class 6HH | 97.78 | 99.63 | 98.15 | 98.52 | 93.64 | 97.20 | ||
Class APPLE | 99.31 | 95.52 | 99.31 | 99.31 | 96.12 | 97.84 | ||
Class ASH | 92.59 | 95.08 | 97.04 | 98.15 | 100 | 100 | ||
Class ELM | 95.86 | 93.79 | 97.24 | 100 | 94.40 | 98.28 | ||
Class OAK | 98.21 | 100 | 97.50 | 95.36 | 96.43 | 99.55 | ||
Class WILLOW | 97.59 | 96.55 | 91.72 | 94.83 | 97.41 | 93.69 | ||
Totals | 96.55 | 96.64 | 96.24 | 97.06 | 96.85 | 97.76 |
Half Termly School Attendance By Class 2022 / 2023
Class | Autumn 1 % | Autumn 2 % | Spring 1 % | Spring 2 % | Summer 1 % | Summer 2 % |
Class 2MC | 95.42 | 96.24 | 96.48 | 97.76 | 96.33 | |
Class 2MM | 95.77 | 94.74 | 97.84 | 96.60 | 96.69 | |
